<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Society</title>
	<atom:link href="http://www.digitalsociety.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsociety.org</link>
	<description>Pro-Culture, Pro-Commerce</description>
	<lastBuildDate>Mon, 14 Jan 2013 10:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The misguided debate on cellphone safety by K S Parthasarathy</title>
		<link>http://www.digitalsociety.org/2011/03/the-misguided-debate-on-cellphone-safety/comment-page-1/#comment-22317</link>
		<dc:creator>K S Parthasarathy</dc:creator>
		<pubDate>Mon, 14 Jan 2013 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9499#comment-22317</guid>
		<description><![CDATA[Thank you.

You have presented lucidly many facts on cell phone use. Behavior of activists is the same whether they deal with ionizing radiation or non ionizing radiation.I have faced the latter over several decades

K S Parthasarathy Ph.D]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
<p>You have presented lucidly many facts on cell phone use. Behavior of activists is the same whether they deal with ionizing radiation or non ionizing radiation.I have faced the latter over several decades</p>
<p>K S Parthasarathy Ph.D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple keyboards hacked and possessed by Furious</title>
		<link>http://www.digitalsociety.org/2009/08/apple-keyboards-hacked-and-possessed/comment-page-1/#comment-22305</link>
		<dc:creator>Furious</dc:creator>
		<pubDate>Tue, 18 Dec 2012 06:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=79#comment-22305</guid>
		<description><![CDATA[Can this virus be contracted if an apple product, say an I-phone, be connected to a Samsung laptop? If so, does that mean my wife&#039;s laptop is history?

Furious disabled veteran]]></description>
		<content:encoded><![CDATA[<p>Can this virus be contracted if an apple product, say an I-phone, be connected to a Samsung laptop? If so, does that mean my wife&#8217;s laptop is history?</p>
<p>Furious disabled veteran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living closer to a cell tower means lower RF exposure by Dp</title>
		<link>http://www.digitalsociety.org/2010/10/living-closer-to-a-cell-tower-means-lower-rf-exposure/comment-page-1/#comment-22283</link>
		<dc:creator>Dp</dc:creator>
		<pubDate>Mon, 12 Nov 2012 05:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=7207#comment-22283</guid>
		<description><![CDATA[Everywhere you have mentioned the power level in &#039;dB&#039;, but i guess it is supposed to be in &#039;dBm&#039;. Because receiving power in &#039;dB&#039; in a cell phone is quite unrealistic. Correct me if i am wrong !.]]></description>
		<content:encoded><![CDATA[<p>Everywhere you have mentioned the power level in &#8216;dB&#8217;, but i guess it is supposed to be in &#8216;dBm&#8217;. Because receiving power in &#8216;dB&#8217; in a cell phone is quite unrealistic. Correct me if i am wrong !.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jason Robert Brown debates rationalization of theft by bestrelationshipanswers.com</title>
		<link>http://www.digitalsociety.org/2010/07/jason-robert-brown-debates-rationalization-of-theft/comment-page-5/#comment-22282</link>
		<dc:creator>bestrelationshipanswers.com</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=5712#comment-22282</guid>
		<description><![CDATA[When I originally comm&#1077;nte&#1281; I seem to h&#1072;&#1141;e 
cli&#1089;ked on the -Notify me wh&#1077;n new comments are added- 
checkbox an&#1281; from now on e&#1072;&#1089;h time &#1072; comment &#1110;s added &#921; recieve four ema&#1110;l&#1109; with the &#1077;xact same comment.
There h&#1072;s to be an ea&#1109;&#1091; method you &#1072;re able to remove me from th&#1072;t service?
Thank&#1109;!]]></description>
		<content:encoded><![CDATA[<p>When I originally comm&#1077;nte&#1281; I seem to h&#1072;&#1141;e<br />
cli&#1089;ked on the -Notify me wh&#1077;n new comments are added-<br />
checkbox an&#1281; from now on e&#1072;&#1089;h time &#1072; comment &#1110;s added &#921; recieve four ema&#1110;l&#1109; with the &#1077;xact same comment.<br />
There h&#1072;s to be an ea&#1109;&#1091; method you &#1072;re able to remove me from th&#1072;t service?<br />
Thank&#1109;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jason Robert Brown debates rationalization of theft by Social Media&#8217;s ability to spread conversation and ideas &#171; ashale</title>
		<link>http://www.digitalsociety.org/2010/07/jason-robert-brown-debates-rationalization-of-theft/comment-page-5/#comment-22270</link>
		<dc:creator>Social Media&#8217;s ability to spread conversation and ideas &#171; ashale</dc:creator>
		<pubDate>Mon, 20 Aug 2012 01:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=5712#comment-22270</guid>
		<description><![CDATA[[...] The exchange published on Jason Robert Brown&#8217;s blog &#8211; pleasingly with the permission of both parties &#8211; sparked debate that not only resonated throughout the musical theatre community across the globe, but further into mainstream media (http://artsbeat.blogs.nytimes.com/2010/07/15/theater-talkback-who-owns-sheet-music/) and onto other, seemingly unrelated, blogs (http://www.digitalsociety.org/2010/07/jason-robert-brown-debates-rationalization-of-theft/). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The exchange published on Jason Robert Brown&#8217;s blog &#8211; pleasingly with the permission of both parties &#8211; sparked debate that not only resonated throughout the musical theatre community across the globe, but further into mainstream media (<a href="http://artsbeat.blogs.nytimes.com/2010/07/15/theater-talkback-who-owns-sheet-music/" rel="nofollow">http://artsbeat.blogs.nytimes.com/2010/07/15/theater-talkback-who-owns-sheet-music/</a>) and onto other, seemingly unrelated, blogs (<a href="http://www.digitalsociety.org/2010/07/jason-robert-brown-debates-rationalization-of-theft/" rel="nofollow">http://www.digitalsociety.org/2010/07/jason-robert-brown-debates-rationalization-of-theft/</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple faking 489 to 815 PPI on iPhone 4 ads by Random Guy</title>
		<link>http://www.digitalsociety.org/2010/06/apple-using-fake-489-to-815-ppi-on-iphone-4-ads/comment-page-3/#comment-22267</link>
		<dc:creator>Random Guy</dc:creator>
		<pubDate>Thu, 09 Aug 2012 19:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=5201#comment-22267</guid>
		<description><![CDATA[I think that in the first picture, you were looking at the pixelization of the picture, not of the letter. Meaning, those were the pixels of the camera that took the picture, which kind of makes it invalid. I&#039;m no expert though...]]></description>
		<content:encoded><![CDATA[<p>I think that in the first picture, you were looking at the pixelization of the picture, not of the letter. Meaning, those were the pixels of the camera that took the picture, which kind of makes it invalid. I&#8217;m no expert though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living closer to a cell tower means lower RF exposure by JR</title>
		<link>http://www.digitalsociety.org/2010/10/living-closer-to-a-cell-tower-means-lower-rf-exposure/comment-page-1/#comment-22245</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Wed, 27 Jun 2012 15:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=7207#comment-22245</guid>
		<description><![CDATA[Clearly, it is the author who did not understand what &#039;Joe&#039; was saying.  What &#039;Joe&#039; wrote is completely rational.  Hit from so many external sources, overall health is negatively impacted, and, in any case where they are not necessary - and I don&#039;t know how &quot;necessary&quot; can be defined here, one less of any of these electromagnetic - RF things is better than adding another source.]]></description>
		<content:encoded><![CDATA[<p>Clearly, it is the author who did not understand what &#8216;Joe&#8217; was saying.  What &#8216;Joe&#8217; wrote is completely rational.  Hit from so many external sources, overall health is negatively impacted, and, in any case where they are not necessary &#8211; and I don&#8217;t know how &#8220;necessary&#8221; can be defined here, one less of any of these electromagnetic &#8211; RF things is better than adding another source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online services security report card by Online Services Security Report Card &#124; The Barracuda Labs Internet Security Blog</title>
		<link>http://www.digitalsociety.org/2010/11/online-services-security-report-card/comment-page-3/#comment-22244</link>
		<dc:creator>Online Services Security Report Card &#124; The Barracuda Labs Internet Security Blog</dc:creator>
		<pubDate>Sun, 10 Jun 2012 02:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=7595#comment-22244</guid>
		<description><![CDATA[[...] up the last post on Firesheep, George Ou over at digitalsociety.org put together an excellent report card for some of the most popular online service websites and some explanations about some of the attack [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up the last post on Firesheep, George Ou over at digitalsociety.org put together an excellent report card for some of the most popular online service websites and some explanations about some of the attack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flawed data in Berkman broadband study by Four signs America&#8217;s broadband policy is failing &#171; Flexible Reality</title>
		<link>http://www.digitalsociety.org/2009/10/flawed-data-in-berkman-broadband-study/comment-page-1/#comment-22243</link>
		<dc:creator>Four signs America&#8217;s broadband policy is failing &#171; Flexible Reality</dc:creator>
		<pubDate>Sun, 10 Jun 2012 02:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=914#comment-22243</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAR ratings are not a measure of &#8220;radiation&#8221; by Mobile Phone Masts Are A Good Thing? &#124; MPC</title>
		<link>http://www.digitalsociety.org/2009/09/sar-ratings-are-not-a-measure-of-radiation/comment-page-1/#comment-22239</link>
		<dc:creator>Mobile Phone Masts Are A Good Thing? &#124; MPC</dc:creator>
		<pubDate>Thu, 31 May 2012 08:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=443#comment-22239</guid>
		<description><![CDATA[[...] http://www.digitalsociety.org/2009/09/sar-ratings-are-not-a-measure-of-radiation/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.digitalsociety.org/2009/09/sar-ratings-are-not-a-measure-of-radiation/" rel="nofollow">http://www.digitalsociety.org/2009/09/sar-ratings-are-not-a-measure-of-radiation/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
