<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Society &#187; Research</title>
	<atom:link href="http://www.digitalsociety.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsociety.org</link>
	<description>Pro-Culture, Pro-Commerce</description>
	<lastBuildDate>Thu, 15 Dec 2011 12:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Research: National Broadband Map</title>
		<link>http://www.digitalsociety.org/2011/03/research-national-broadband-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-national-broadband-map</link>
		<comments>http://www.digitalsociety.org/2011/03/research-national-broadband-map/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:21:18 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[George S]]></category>
		<category><![CDATA[National Broadband Map]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[National Telecommunications and Information Administration]]></category>
		<category><![CDATA[NTIA]]></category>
		<category><![CDATA[Phoenix Center]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9771</guid>
		<description><![CDATA[Challenges in Using the National Broadband Map&#8217;s Data George S. Ford, PhD Phoenix Center March 2011 Ford takes a look at the information gathered by the National Telecommunications and Information Administration after the goals set by 2009&#8242;s American Recovery and Reinvestment Act.  Ford says that the data gathered will allow for the quantification of socio-economic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Challenges in Using the National Broadband Map&#8217;s Data<br />
George S. Ford, PhD<br />
Phoenix Center<br />
March 2011</strong></p>
<p>Ford takes a look at the information gathered by the National Telecommunications and Information Administration after the goals set by 2009&#8242;s American Recovery and Reinvestment Act.  Ford says that the data gathered will allow for the quantification of socio-economic factors and broadband availability across the nation.</p>
<p>Even though he feels that the NTIA should be praised in their efforts, there is concern that the mapping data carries with it errors, and there is more concern that there even exists errors yet to be discovered.  Ford feels that mapping data &#8220;should be viewed with skepticism&#8221; until some of the problems can be discovered and remedied over time.</p>
<p>Ford concludes that until measurement errors and sample selection errors can be worked out by researchers over the coming months and years, that it would be wise for the time being that the NTIA data was not used as hard and fast evidence in directing policy goals.</p>
<p>You can read the full paper <a href="http://www.phoenix-center.org/PolicyBulletin/PCPB27Final.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/03/research-national-broadband-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Video: How Will the Internet Change by 2020?</title>
		<link>http://www.digitalsociety.org/2011/03/research-video-how-will-the-internet-change-by-2020/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-video-how-will-the-internet-change-by-2020</link>
		<comments>http://www.digitalsociety.org/2011/03/research-video-how-will-the-internet-change-by-2020/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:00:13 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geoffrey Manne]]></category>
		<category><![CDATA[Ideas in Action]]></category>
		<category><![CDATA[Jim Glassman]]></category>
		<category><![CDATA[larry downes]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[The Next Digital Decade]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9647</guid>
		<description><![CDATA[Glassman hosts Downes and Manne who discuss the Internet over the next decade.  Both have contributed to the book The Next Digital Decade, published by Tech Freedom.  A major point of conversation is whether or not the Internet needs government regulation and oversight, or should the Internet continue to evolve on its own.]]></description>
			<content:encoded><![CDATA[<p><strong>The Next Digital Decade: How Will the Internet Change by 2020?<br />
Ideas in Action with Jim Glassman<br />
Larry Downes<br />
Geoffrey Manne<br />
March 10, 2011</strong></p>
<p>Glassman hosts Downes and Manne who discuss the Internet over the next decade.  Both have contributed to the book <em>The Next Digital Decade</em>, published by Tech Freedom.  A major point of conversation is whether or not the Internet needs government regulation and oversight, or should the Internet continue to evolve on its own.</p>
<p>You can find the accompanying information from Ideas in Action <a href="http://www.ideasinactiontv.com/episodes/2011/03/the-next-digital-decade-how-will-the-internet-change-by-2020.html" target="_blank">here</a>.</p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/933850474" bgcolor="#FFFFFF" flashVars="videoId=818548817001&#038;playerId=933850474&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/03/research-video-how-will-the-internet-change-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: State Dept. Strategy for Internet Freedom</title>
		<link>http://www.digitalsociety.org/2011/03/research-state-dept-strategy-for-internet-freedom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-state-dept-strategy-for-internet-freedom</link>
		<comments>http://www.digitalsociety.org/2011/03/research-state-dept-strategy-for-internet-freedom/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:13:29 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9625</guid>
		<description><![CDATA[Conversations With America: A Discussion on the State Department&#8217;s Internet Freedom Strategy DipNote Bloggers Michael Posner, Assistant Secretary of State for Domcracy, Human Rights, and Labor Leslie Harris, President and CEO of the Center for Democracy and Technology Moderated by P.J. Crowley, Assistant Secretary of State for Public Affairs P.J. Crowley moderates a discussion between [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Conversations With America: A Discussion on the State Department&#8217;s Internet Freedom Strategy<br />
DipNote Bloggers<br />
Michael Posner, Assistant Secretary of State for Domcracy, Human Rights, and Labor<br />
Leslie Harris, President and CEO of the Center for Democracy and Technology<br />
Moderated by P.J. Crowley, Assistant Secretary of State for Public Affairs</strong></p>
<p>P.J. Crowley moderates a discussion between Michael Posner and Leslie Harris on strategies for Internet Freedom.  The conversation surrounds standards and procedures for policy, accountability, oversight, security, and privacy.</p>
<p>The original video can be found <a href="http://blogs.state.gov/index.php/site/entry/cwa_internet_freedom" target="_blank">here</a>.</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/CzkicxCPLvw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/03/research-state-dept-strategy-for-internet-freedom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research:  Cost/Benefit of the D Block</title>
		<link>http://www.digitalsociety.org/2011/03/research-costbenefit-of-the-d-block/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-costbenefit-of-the-d-block</link>
		<comments>http://www.digitalsociety.org/2011/03/research-costbenefit-of-the-d-block/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:58:26 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[George S. Ford]]></category>
		<category><![CDATA[Lawrence Spiwak]]></category>
		<category><![CDATA[Phoenix Center]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9568</guid>
		<description><![CDATA[The authors assess the costs and benefits of the possibilities of either assigning D Block spectrum to public safety or auctioning the spectrum for commercial use.  They suggest that analysis purports that the 10 MHz spectrum, if used for public safety, would provide somewhere in the neighborhood of $3.4 billion in "social benefits".  Social benefits being any positive outcome for a community in the case of an emergency.]]></description>
			<content:encoded><![CDATA[<p><strong>Public Safety or Commercial Use? A Cost/Benefit Framework for the D Block<br />
Phoenix Center<br />
George S. Ford<br />
Lawrence J. Spiwak<br />
March 2011</strong></p>
<p>The authors assess the costs and benefits of the possibilities of either assigning D Block spectrum to public safety or auctioning the spectrum for commercial use.  They suggest that analysis purports that the 10 MHz spectrum, if used for public safety, would provide somewhere in the neighborhood of $3.4 billion in &#8220;social benefits&#8221;.  Social benefits being any positive outcome for a community in the case of an emergency.</p>
<p>The cost in allocated this spectrum will be the loss of auction monies.  The authors believe their analysis shows that the loss of revenue will be &#8220;offset by the gain of higher auction revenues and lower public safety network deployment cost in the future.&#8221;</p>
<p>The authors believe that ultimately, moving public safety forces over to D Block will reduce budget expenses.  However, if public safety is forced to use other 700MHz spectrum it could result in resource scarcity and it is believed that the overall value of 700MHz spectrum could be reduced in value as high as 86%.</p>
<p>You can read the full paper <a href="http://phoenix-center.org/PolicyBulletin/PCPB26Final.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/03/research-costbenefit-of-the-d-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: USF: What Do High-Cost Subsidies Subsidize?</title>
		<link>http://www.digitalsociety.org/2011/02/research-usf-what-do-high-cost-subsidies-subsidize/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-usf-what-do-high-cost-subsidies-subsidize</link>
		<comments>http://www.digitalsociety.org/2011/02/research-usf-what-do-high-cost-subsidies-subsidize/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:00:57 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[universal service fund]]></category>
		<category><![CDATA[USF]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9481</guid>
		<description><![CDATA[Wallsten examines the state of the Universal Service Fund.  The USF is a program that collects taxes for telecommunications services in the neighborhood of about $7.5 billion a year.  The funds are intended to be used to provide telephone lines and subsidize telephone service in rural areas to low-income individuals.]]></description>
			<content:encoded><![CDATA[<p><strong>The Universal Service Fund: What Do High-Cost Subsidies Subsidize?<br />
Technology Policy Institute<br />
Scott Wallsten<br />
February 2011</strong></p>
<p>Wallsten examines the state of the Universal Service Fund.  The USF is a program that collects taxes for telecommunications services in the neighborhood of about $7.5 billion a year.  The funds are intended to be used to provide telephone lines and subsidize telephone service in rural areas to low-income individuals.</p>
<p>Wallsten&#8217;s research reveals that for every dollar spent from the fund $0.59 is being used to &#8220;general and administrative expenses&#8221; which he says includes:</p>
<ul>
<li>planning</li>
<li>government relations</li>
<li>personnel</li>
</ul>
<p>Wallsten states that this is another reason in a long list of inefficiencies in the USF program and says that it is adding to the argument for the program to be reformed and the money put towards broadband expansion.  Additionally he calls for reforms that would include focusing on helping low-income individuals rather than spending money in high-cost areas.</p>
<p>The full paper can be found <a href="http://www.techpolicyinstitute.org/files/wallsten%20universal_service_money_trail_final.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/02/research-usf-what-do-high-cost-subsidies-subsidize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research: Internet Freedom?</title>
		<link>http://www.digitalsociety.org/2011/02/research-internet-freedom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-internet-freedom</link>
		<comments>http://www.digitalsociety.org/2011/02/research-internet-freedom/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:23:33 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[Center for Democracy & Technology]]></category>
		<category><![CDATA[circumvention]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Internet freedom]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9423</guid>
		<description><![CDATA[Harris and Wong comment on "Internet Freedom" and believe the government should be doing more to promote solutions to ongoing issues that threaten the existing state of the Net.  The two comment that circumvention tools that were used in Egypt to get around blocking attempts and censorship were not enough and were not a solution to Internet blackouts.]]></description>
			<content:encoded><![CDATA[<p><strong>Internet Freedom? There&#8217;s No App for That<br />
Center for Democracy &amp; Technology<br />
Leslie Harris and Cynthia Wong<br />
February 2011</strong></p>
<p>Harris and Wong comment on &#8220;Internet Freedom&#8221; and believe the government should be doing more to promote solutions to ongoing issues that threaten the existing state of the Net.  The two comment that circumvention tools that were used in Egypt to get around blocking attempts and censorship were not enough and were not a solution to Internet blackouts.</p>
<p>The authors contend that the United States, China, and Iran are not the beginning and end of Internet freedom, and point to concerning situations in several other countries including:</p>
<ul>
<li>India &#8211; National security agenda may threaten privacy and &#8220;user trust&#8221;.</li>
<li>Brazil &#8211; Child protection policy may create gate keepers to content.</li>
<li>Thailand &#8211; Online defamation prevention policy may hinder freedom of expression.</li>
</ul>
<p>Harris and Wong call for &#8220;global constituencies&#8221; with a focus on &#8220;civil society, industry, and government&#8221; who will work together to ensure Internet freedom.</p>
<p>You can read the article in full <a href="http://www.cdt.org/blogs/cdt/internet-freedom-theres-no-app" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/02/research-internet-freedom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research: Network Engineering Facts of Life</title>
		<link>http://www.digitalsociety.org/2011/02/research-network-engineering-facts-of-life/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-network-engineering-facts-of-life</link>
		<comments>http://www.digitalsociety.org/2011/02/research-network-engineering-facts-of-life/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:23:20 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dumb Pipes]]></category>
		<category><![CDATA[Information Technology & Innovation Foundation]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Richard Bennett]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9369</guid>
		<description><![CDATA[Facts of Life: The Citizen&#8217;s Guide to Network Engineering The Information Technology &#38; Innovation Foundation Richard Bennett February 2011 In Bennett&#8217;s latest white paper, he focuses his attention on the notion in which many believe the Internet has always worked at a &#8220;dumb pipe&#8221; system, or a network consisting of no management.  This is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Facts of Life: The Citizen&#8217;s Guide to Network Engineering<br />
The Information Technology &amp; Innovation Foundation<br />
Richard Bennett<br />
February 2011</strong></p>
<p>In Bennett&#8217;s latest white paper, he focuses his attention on the notion in which many believe the Internet has always worked at a &#8220;dumb pipe&#8221; system, or a network consisting of no management.  This is a misnomer that he desires to confront and clarify.</p>
<p>As is the case in many of Bennett&#8217;s papers, he lays out the history of the issue for the user.  This is always beneficial because it allows the reader to gain insight and context into the issue being addressed.</p>
<p>Bennett looks at dumb pipes, and network management, the needs of various types of applications, and even provides an explanation of how various parts of the Internet operate.</p>
<p>Finally, Bennett addresses functionality of the Internet that he believes should be changed in the future, he takes a look at Net Neutrality regulations potential affects on the Internet, and technologies that may be negatively affected by that regulation like Content Delivery Networks and the coming age of Telepresence.</p>
<p>You can read the paper in full <a href="http://www.itif.org/files/2011-facts-of-life.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/02/research-network-engineering-facts-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research: Federalist Implications of Open Internet</title>
		<link>http://www.digitalsociety.org/2011/02/research-federalist-implications-of-open-internet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-federalist-implications-of-open-internet</link>
		<comments>http://www.digitalsociety.org/2011/02/research-federalist-implications-of-open-internet/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:10:56 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9304</guid>
		<description><![CDATA[Spiwak contemplates the notion of States Rights as applied to the Open Internet order in his latest Perspectives piece for the Phoenix Center.]]></description>
			<content:encoded><![CDATA[<p><strong>Federalist Implications of the FCC&#8217;s Open Internet Order<br />
Phoenix Center<br />
Lawrence J. Spiwak<br />
February 8, 2011</strong></p>
<p>Spiwak contemplates the notion of <em>States Rights</em> as applied to the Open Internet order in his latest <em>Perspectives</em> piece for the Phoenix Center.</p>
<p>According to Spiwak, Section 706 of the Telecom Act was not only the impetus for the regulatory maneuvering of the Open Internet order, but he also says that this section applies equally to the states.  Based on this notion that states have an equal responsibility in carrying out Section 706, which states that, &#8220;the Commission &#8230;shall encourage the deployment of advanced telecommunications capability to all Americans,&#8221; and may use &#8220;regulatory methods that remove barriers to infrastructure,&#8221; Spiwak believes there are two items with which the FCC failed to consider.</p>
<ol>
<li>States may decide that the regulatory efforts of the FCC actually have a negative impact on telecom investment in their state and may choose to join an appeal of the Open Internet Order.</li>
<li>States may feel that they now have a right to regulate and have jurisdiction over Title I Information Services.</li>
</ol>
<p>You can find the full paper <a href="http://phoenix-center.org/perspectives/Perspective11-01Final.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/02/research-federalist-implications-of-open-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research: Genachowski, Wu, &amp; Tech Markets</title>
		<link>http://www.digitalsociety.org/2011/02/research-genachowski-wu-tech-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-genachowski-wu-tech-markets</link>
		<comments>http://www.digitalsociety.org/2011/02/research-genachowski-wu-tech-markets/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:08:20 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Genachowski]]></category>
		<category><![CDATA[Nick Schulz]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[tim wu]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9266</guid>
		<description><![CDATA[Schulz comments on the implementation of Net Neutrality rules and the appointment of Tim Wu to the FTC as further evidence that Washington does not understand technology.  He believes these two gentlemen see the "health and vigor" of the tech sector and destructive.]]></description>
			<content:encoded><![CDATA[<p><strong>Washinton&#8217;s Techno-Confusion<br />
Forbes<br />
Nick Schulz<br />
2/10/2011</strong></p>
<p>Schulz comments on the implementation of Net Neutrality rules and the appointment of Tim Wu to the FTC as further evidence that Washington does not understand technology.  He believes these two gentlemen see the &#8220;health and vigor&#8221; of the tech sector and destructive.</p>
<p>Schulz takes a look at several tech sector areas and comments on their health, including:</p>
<ul>
<li>Mobile</li>
<li>Search</li>
<li>Operating Systems</li>
<li>Media and News</li>
<li>Broadband</li>
<li>Tablets</li>
<li>eCommerce</li>
<li>Gaming</li>
<li>Browser</li>
<li>Cloud</li>
</ul>
<p>Additionally he points to companies like Microsoft that were thought to be unstoppable.  Then along came a reinvented Apple, and several years later Google was born.  And now due to cloud computing, Microsoft again can emerge on top as it attempts to move to cloud based software solutions with Office and other products.</p>
<p>Schulz argues that &#8220;the rules that govern the technology sector are being rewritten by the industry&#8217;s participants every six months or so. No other industrial sector comes close to that kind of dynamism.&#8221;  He questions whether DC needs to be involved in something that moves so quickly with hard and fast rules.</p>
<p>You can find the original post <a href="http://blogs.forbes.com/nickschulz/2011/02/10/washingtons-techno-confusion-2/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/02/research-genachowski-wu-tech-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research: Video: Mobile Apps Privacy</title>
		<link>http://www.digitalsociety.org/2011/02/research-video-mobile-apps-privacy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-video-mobile-apps-privacy</link>
		<comments>http://www.digitalsociety.org/2011/02/research-video-mobile-apps-privacy/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:00:52 +0000</pubDate>
		<dc:creator>Nick R Brown</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[CDT]]></category>

		<guid isPermaLink="false">http://www.digitalsociety.org/?p=9170</guid>
		<description><![CDATA[Harris takes questions about mobile apps privacy and provides answers based on the CDT privacy perspective.  Some of the questions are ones that are important to ask and will likely be discussed in the tech community for some time.]]></description>
			<content:encoded><![CDATA[<p><strong>Ask CDT Video: Mobile Apps Privacy<br />
Center for Democracy &amp; Technology<br />
President Leslie Harris<br />
2/2/2011</strong></p>
<p>Harris takes questions about mobile apps privacy and provides answers based on the CDT privacy perspective.  Some of the questions are ones that are important to ask and will likely be discussed in the tech community for some time.  The questions asked in the video included:</p>
<ul>
<li>What responsibilities do Apple and Google have to police data collection through their mobile operating systems?</li>
<li>Why does a music app need to access your address book and phone calls?</li>
<li>For unique device identifiers (UDIDs), many argue privacy isn&#8217;t an issue because UDIDs are anonymous and not personal data &#8211; what are your thoughts?</li>
</ul>
<p>You can watch the video in full below to see how Harris answered the questions.</p>
<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/h71Rkgd0VUk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsociety.org/2011/02/research-video-mobile-apps-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

