<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Would You Pay For Gigabit Broadband?</title>
	<atom:link href="http://www.digitalsociety.org/2010/02/how-much-would-you-pay-for-gigabit-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsociety.org/2010/02/how-much-would-you-pay-for-gigabit-broadband/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-much-would-you-pay-for-gigabit-broadband</link>
	<description>Pro-Culture, Pro-Commerce</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Steve Ducharme</title>
		<link>http://www.digitalsociety.org/2010/02/how-much-would-you-pay-for-gigabit-broadband/comment-page-1/#comment-3541</link>
		<dc:creator>Steve Ducharme</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=2510#comment-3541</guid>
		<description>Food for thought here.

I&#039;d gladly pay $200 per month.  I would then cancel my $108 per month (3 boxes 2 of them DVR) Directv account and get my television based entertainment totally on line.  If the web was &quot;generally&quot; that fast I&#039;m sure that choices would improve and streamline considerably.</description>
		<content:encoded><![CDATA[<p>Food for thought here.</p>
<p>I&#8217;d gladly pay $200 per month.  I would then cancel my $108 per month (3 boxes 2 of them DVR) Directv account and get my television based entertainment totally on line.  If the web was &#8220;generally&#8221; that fast I&#8217;m sure that choices would improve and streamline considerably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turk</title>
		<link>http://www.digitalsociety.org/2010/02/how-much-would-you-pay-for-gigabit-broadband/comment-page-1/#comment-3468</link>
		<dc:creator>Michael Turk</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=2510#comment-3468</guid>
		<description>If Gigabit Internet in Tokyo was actually $60, I doubt Om would have missed that.  Yet it shows up nowhere in his survey.

Do you have a link to support that?  I wasn&#039;t able to find one.</description>
		<content:encoded><![CDATA[<p>If Gigabit Internet in Tokyo was actually $60, I doubt Om would have missed that.  Yet it shows up nowhere in his survey.</p>
<p>Do you have a link to support that?  I wasn&#8217;t able to find one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://www.digitalsociety.org/2010/02/how-much-would-you-pay-for-gigabit-broadband/comment-page-1/#comment-3465</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=2510#comment-3465</guid>
		<description>Jeffery, too bad that&#039;s not a valid example.  Yes you can get an example of $60 at an apartment complex for oversubscribed gigabit that probably performs 10 times slower than advertised.  You can get 100 Mbps for $30/month in some apartment complexes in San Francisco as well.  The problem with these examples is that much of the cost of the broadband is hidden in the rent.  If you&#039;re paying $2000 per month for an 800 square foot apartment, is the $30 broadband really a great deal?  The network cabling cost is embedded into that $2000 rent.</description>
		<content:encoded><![CDATA[<p>Jeffery, too bad that&#8217;s not a valid example.  Yes you can get an example of $60 at an apartment complex for oversubscribed gigabit that probably performs 10 times slower than advertised.  You can get 100 Mbps for $30/month in some apartment complexes in San Francisco as well.  The problem with these examples is that much of the cost of the broadband is hidden in the rent.  If you&#8217;re paying $2000 per month for an 800 square foot apartment, is the $30 broadband really a great deal?  The network cabling cost is embedded into that $2000 rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.digitalsociety.org/2010/02/how-much-would-you-pay-for-gigabit-broadband/comment-page-1/#comment-3462</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=2510#comment-3462</guid>
		<description>Gigabit internet in Tokyo: $60.</description>
		<content:encoded><![CDATA[<p>Gigabit internet in Tokyo: $60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Miller</title>
		<link>http://www.digitalsociety.org/2010/02/how-much-would-you-pay-for-gigabit-broadband/comment-page-1/#comment-3458</link>
		<dc:creator>Bob Miller</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=2510#comment-3458</guid>
		<description>I would be delighted to pay $200/month or more for gigabit service.  I&#039;m currently paying $90/month for 144 Kbps, the fastest link available here.</description>
		<content:encoded><![CDATA[<p>I would be delighted to pay $200/month or more for gigabit service.  I&#8217;m currently paying $90/month for 144 Kbps, the fastest link available here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

