<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Digital Decade</title>
	<atom:link href="http://www.digitalsociety.org/2009/12/the-digital-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsociety.org/2009/12/the-digital-decade/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-digital-decade</link>
	<description>Pro-Culture, Pro-Commerce</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: — Technology Liberation Front</title>
		<link>http://www.digitalsociety.org/2009/12/the-digital-decade/comment-page-1/#comment-2779</link>
		<dc:creator>— Technology Liberation Front</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=1874#comment-2779</guid>
		<description>[...] some solid data on mobile OS competition earlier today. Here&#8217;s some more data courtesy of Digital Society as to the growth of applications and revenues in this alleged stagnant, failing [...]</description>
		<content:encoded><![CDATA[<p>[...] some solid data on mobile OS competition earlier today. Here&#8217;s some more data courtesy of Digital Society as to the growth of applications and revenues in this alleged stagnant, failing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Baumli</title>
		<link>http://www.digitalsociety.org/2009/12/the-digital-decade/comment-page-1/#comment-2744</link>
		<dc:creator>Michael Baumli</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=1874#comment-2744</guid>
		<description>Last one needs to be between 2 to 3 terabytes.  Now you can buy a 1.5 TB drive for $109.  I think we could probably buy close to 4 TB for that price, but you see what I mean.</description>
		<content:encoded><![CDATA[<p>Last one needs to be between 2 to 3 terabytes.  Now you can buy a 1.5 TB drive for $109.  I think we could probably buy close to 4 TB for that price, but you see what I mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

