<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measured broadband versus advertised broadband ranking</title>
	<atom:link href="http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=measured-broadband-versus-advertised-broadband-ranking</link>
	<description>Pro-Culture, Pro-Commerce</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: NickRBrown &#124; Blog &#124; Net Neutrality: A Faster Internet. How?</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-21699</link>
		<dc:creator>NickRBrown &#124; Blog &#124; Net Neutrality: A Faster Internet. How?</dc:creator>
		<pubDate>Mon, 27 Jun 2011 08:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-21699</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Society &#187; Blog Archive &#187; Google Broadband isn&#8217;t practical at a national scale</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-5044</link>
		<dc:creator>Digital Society &#187; Blog Archive &#187; Google Broadband isn&#8217;t practical at a national scale</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-5044</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Society &#187; Blog Archive &#187; Why municipal fiber hasn’t succeeded</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-5039</link>
		<dc:creator>Digital Society &#187; Blog Archive &#187; Why municipal fiber hasn’t succeeded</dc:creator>
		<pubDate>Mon, 12 Apr 2010 22:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-5039</guid>
		<description>[...] many other countries in broadband deployment for a variety of reasons[i] [UPDATE 3/11/2010 - the rankings are extremely dubious], some communities have lost faith in the private sector and have begun to look to community-based [...]</description>
		<content:encoded><![CDATA[<p>[...] many other countries in broadband deployment for a variety of reasons[i] [UPDATE 3/11/2010 - the rankings are extremely dubious], some communities have lost faith in the private sector and have begun to look to community-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preparing to Pounce: D.C. angles for another industry — Technology Liberation Front</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-1254</link>
		<dc:creator>Preparing to Pounce: D.C. angles for another industry — Technology Liberation Front</dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-1254</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-1245</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-1245</guid>
		<description>Don&#039;t ever compare wireless services to wired broadband service.  Yes it costs way more for wireless services and it&#039;s much slower, but how fast is your broadband service when you&#039;re away from your house?  What you&#039;re paying for is mobility and mobility never comes cheap.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t ever compare wireless services to wired broadband service.  Yes it costs way more for wireless services and it&#8217;s much slower, but how fast is your broadband service when you&#8217;re away from your house?  What you&#8217;re paying for is mobility and mobility never comes cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; Preparing to Pounce: D.C. angles for another industry</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-1244</link>
		<dc:creator>Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; Preparing to Pounce: D.C. angles for another industry</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-1244</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Society &#187; Blog Archive &#187; Flawed data in Berkman broadband study</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-1241</link>
		<dc:creator>Digital Society &#187; Blog Archive &#187; Flawed data in Berkman broadband study</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-1241</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Society &#187; Blog Archive &#187; The problem with cost per Mbps comparisons</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-1143</link>
		<dc:creator>Digital Society &#187; Blog Archive &#187; The problem with cost per Mbps comparisons</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-1143</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Society &#187; Blog Archive &#187; The Problems with OECD Broadband Rankings</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-1125</link>
		<dc:creator>Digital Society &#187; Blog Archive &#187; The Problems with OECD Broadband Rankings</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-1125</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://www.digitalsociety.org/2009/10/measured-broadband-versus-advertised-broadband-ranking/comment-page-1/#comment-1090</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsociety.org/?p=780#comment-1090</guid>
		<description>Paul, I even said that my graphs and statistics shouldn&#039;t be taken too seriously.  The point I was trying to make was that my graphs and statistics make as much sense as the other graphs and statistics.  And while these numbers are useful in some ways, we should not put too much weight into them.</description>
		<content:encoded><![CDATA[<p>Paul, I even said that my graphs and statistics shouldn&#8217;t be taken too seriously.  The point I was trying to make was that my graphs and statistics make as much sense as the other graphs and statistics.  And while these numbers are useful in some ways, we should not put too much weight into them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

